Robust WordPress Hosting
Lightning fast and ultra reliable WordPress Hosting that is built for you
Solo
$5.95/mo
- 1 WordPress
- 50 GB NVME Storage
- Unmetered Bandwidth
- Enterprise LiteSpeed
- QUIC.Cloud Ready
Lite
$9.95/mo
- 10 WordPress
- 200 GB NVME Storage
- Unmetered Bandwidth
- Enterprise LiteSpeed
- QUIC.Cloud Ready
Plus
$19.95/mo
- 30 WordPress
- Unmetered NVME Storage
- Unmetered Bandwidth
- Enterprise LiteSpeed
- 200GB QUIC.Cloud
Pro
$29.95/mo
- Unlimited WordPress
- Unmetered NVME Storage
- Unmetered Bandwidth
- Enterprise LiteSpeed
- 1TB QUIC.Cloud
Fivio Features
18 years in servicing you and we never compromise on the pillars of our service

24/7 Expert Support
With 18 years in the industry, we have our pride in giving the best for customers. Our team is here to support all your needs. We have your back.

Unmatched Performance
With Enterprise LiteSpeed, we stack up the best hosting technology and fine-tune it to be the fastest and secure web solution for you.

Built for Reliability
Our servers built on enterprise-grade infrastructure. We take serious measure in delivery reliable hosting to you.

Premium Datacenters
Our servers are located in Premium Datacenters. Everything are to delivery the highest quality experience.

Robust Hardware
We deploy our servers using the robust software and hardware technology for maximum performance and security.

S3 Based Backups
Your WordPress install, and all other data, is backed up automatically every day and with free restores sites can be easily rolled back.
Compare Hosting Plans
Great for a single site up to multiple business websites
Solo | Lite | Plus | Pro | |
---|---|---|---|---|
Monthly Pricing | $5.95/Mo | $9.95/Mo | $19.95/Mo | $29.95/Mo |
Features Overview | ||||
Website Hosted | 1 Website | 10 Websites | 30 Websites | Unlimited |
NVME Storage | 50GB | 200GB | Unmetered | Unmetered |
Premium Data Transfer | Unmetered | Unmetered | Unmetered | Unmetered |
Monthly bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
vCPUs | 1 | 1 | 2 | 2 |
Memory Allocation | 512MB | 512MB | 1GB | 2GB |
Inodes | 25,000 | 150,000 | 500,000 | 1,000,000 |
WordPress Features | ||||
QUIC.Cloud CDN | ![]() | ![]() | Free 200GB | Free 1,000GB |
Free WordPress Migration | ![]() | ![]() | ![]() | ![]() |
WordPress Auto Updates | ![]() | ![]() | ![]() | ![]() |
WordPress WAF Rules | ![]() | ![]() | ![]() | ![]() |
Imunify360 Malware Defense | ![]() | ![]() | ![]() | ![]() |
WordPress LSCache Plugin | ![]() | ![]() | ![]() | ![]() |
WordPress Optimization Support | ![]() | ![]() | ![]() | ![]() |
Unparallel Performance | ||||
Ultra Fast Litespeed Webserver | ![]() | ![]() | ![]() | ![]() |
Redis Object Caching | ![]() | ![]() | ![]() | ![]() |
Lightning Fast NVME Storage | ![]() | ![]() | ![]() | ![]() |
HTTP/3 Enable | ![]() | ![]() | ![]() | ![]() |
QUIC Enable | ![]() | ![]() | ![]() | ![]() |
LiteSpeed Caching | ![]() | ![]() | ![]() | ![]() |
World Class Datacenter | ![]() | ![]() | ![]() | ![]() |
Airtight Security | ||||
Malware Scanning & Detection | ![]() | ![]() | ![]() | ![]() |
Proactive Malware Protection | ![]() | ![]() | ![]() | ![]() |
Automatic Malware Removal | ![]() | ![]() | ![]() | ![]() |
Multiple Network Redundancy | ![]() | ![]() | ![]() | ![]() |
Managed Server Security | ![]() | ![]() | ![]() | ![]() |
S3 Remote Backup | ![]() | ![]() | ![]() | ![]() |
Daily, Weekly & Monthly Backups | ![]() | ![]() | ![]() | ![]() |
Free Backup Restoration | ![]() | ![]() | ![]() | ![]() |
Email Services | No | No | No | No |
$5.95/Mo | $9.95/Mo | $19.95/Mo | $29.95/Mo | |
Questions? Comments?
Concerns?
Whether you need help or just want some tips on where to start: hit up our experts anytime.